Verō Premium Series
(5X / 5Y / 6X / 6Y)
Verō Premium Series
(5X / 5Y / 6X / 6Y)
$1.00
The Verō family of medical recliners has been created to provide total flexibility in matching your application with exactly the features you require and the comfort your patients demand.
The Verō recliner’s modular design helps the clinician choose a configuration that is perfectly suited to their specific needs.
Description
Realities of patient care continuously create opportunities for smarter solutions. The Verō family of medical recliners has been created to provide total flexibility in matching your application with exactly the features you require and the comfort your patients demand.
The Verō recliner’s modular design helps the clinician choose a configuration that is perfectly suited to their specific needs:
- Promotes patient independence with low effort recline and infinite position backrest
- Supports clinician comfort with bilateral, foot-operated controls for most functions
- Enhances facility efficiency with attractive, durable construction that is robust and easy to clean
Winco designed it, you build it, that’s smart flexibility for smart patient care.
Title | Type | Size | |
---|---|---|---|
![]() | Brochure: Verō Collection Doc #009035 REV C | application/pdf | 969 KB |
![]() | Brochure: Premium Series Medical Recliners Doc #018039 REV A | application/pdf | 975 KB |
![]() | The Art & Science of an Exceptional Treatment Recliner | application/pdf | 167 KB |
![]() | 2 Color Customization Form Doc #F-418-TCC REV B | application/pdf | 109 KB |
![]() | Owners Operating & Maintenance Manual: Vero Care Cliner Doc #006344 REV K | application/pdf | 3 MB |
![]() | Parts List: 5Y-6Y Vero Care Cliner | application/pdf | 1 MB |
![]() | Parts List: 5X-6X Vero Care Cliner | application/pdf | 2 MB |
Specifications
PEDESTAL FEET | 3" CASTERS | 5" CASTERS | FOOTPLATE W/ 5" CASTERS | |||||
STANDARD | X-LARGE | STANDARD | X-LARGE | STANDARD | X-LARGE | STANDARD | X-LARGE | |
Push-Back Models | 5Y04, 5Y44, 6Y04, 6Y44 | 5Y14, 5Y54, 6Y14, 6Y54 | 5Y03, 5Y43, 6Y03, 6Y43 | 5Y13, 5Y53, 6Y13, 6Y53 | 5Y00, 5Y40, 6Y00, 6Y40 | 5Y10, 5Y50, 6Y10, 6Y50 | 5Y08, 5Y48, 6Y08, 6Y48 | 5Y18, 5Y58, 6Y18, 6Y58 |
Gas-Back Models | 5X04, 5X44, 6X04, 6X44 | 5X14, 5X54, 6X14, 6X54 | 5X03, 5X43, 6X03, 6X43 | 5X13, 5X53, 6X13, 6X53 | 5X00, 5X40, 6X00, 6X40 | 5X10, 5X50, 6X10, 6X50 | 5X08, 5X48, 6X08, 6X48 | 5X18, 5X58, 6X18, 6X58 |
Seat Height to Floor | 19.25” (48.9 cm.) | 19.25” (48.9 cm.) | 19.75” (50.2 cm.) | 19.75” (50.2 cm.) | 22.75” (57.8 cm.) | 22.75” (57.8 cm.) | 22.75” (57.8 cm.) | 22.75” (57.8 cm.) |
Seat Height to Footplate | - | - | - | - | - | - | 19.5” (49.5 cm.) | 19.5” (49.5 cm.) |
Seat Width Between Arms | 22.5” (57.2 cm.) | 26.5” (67.3 cm.) | 22.5” (57.2 cm.) | 26.5” (67.3 cm.) | 22.5” (57.2 cm.) | 26.5” (67.3 cm.) | 22.5” (57.2 cm.) | 26.5” (67.3 cm.) |
Seat Depth | 22” (55.9 cm.) | 22” (55.9 cm.) | 22” (55.9 cm.) | 22” (55.9 cm.) | 22” (55.9 cm.) | 22” (55.9 cm.) | 22” (55.9 cm.) | 22” (55.9 cm.) |
Overall Height | 44.75” (113.7cm.) | 44.75” (113.7cm.) | 45.25” (115 cm.) | 45.25” (115 cm.) | 48.25” (122.6 cm.) | 48.25” (122.6 cm.) | 48.25” (122.6 cm.) | 48.25” (122.6 cm.) |
Overall Width *w/out table & w/ fixed arm or w/ swing arm closed. | 29.5" (74.93 cm.) | 34" (86.36 cm.) | 29.5" (74.93 cm.) | 34" (86.36 cm.) | 29.5" (74.93 cm.) | 34" (86.36 cm.) | 29.5" (74.93 cm.) | 34" (86.36 cm.) |
Width: Swing Arms Open 90° | +35.75" (90.81 cm.) | +35.75" (90.81 cm.) | +35.75" (90.81 cm.) | +35.75" (90.81 cm.) | +35.75" (90.81 cm.) | +35.75" (90.81 cm.) | +35.75" (90.81 cm.) | +35.75" (90.81 cm.) |
Width: Swing Arms Open 180° | +28.5" (72.39 cm.) | +32.5" (82.55 cm.) | +28.5" (72.39 cm.) | +32.5" (82.55 cm.) | +28.5" (72.39 cm.) | +32.5" (82.55 cm.) | +28.5" (72.39 cm.) | +32.5" (82.55 cm.) |
Back Height (Above Seat) | 25.5” (64.8 cm.) | 25.5” (64.8 cm.) | 26” (66 cm.) | 26” (66 cm.) | 29” (73.7 cm.) | 29” (73.7 cm.) | 29” (73.7 cm.) | 29” (73.7 cm.) |
Overall Length - Upright | 39.5” (100.3 cm.) | 39.5” (100.3 cm.) | 39.5” (100.3 cm.) | 39.5” (100.3 cm.) | 39.5” (100.3 cm.) | 39.5” (100.3 cm.) | 39.5” (100.3 cm.) | 39.5” (100.3 cm.) |
Overall Length - Reclined | 69” (175.3 cm.) | 69” (175.3 cm.) | 69” (175.3 cm.) | 69” (175.3 cm.) | 69” (175.3 cm.) | 69” (175.3 cm.) | 69” (175.3 cm.) | 69” (175.3 cm.) |
Arm Height | 25.5” (67.3 cm.) | 25.5” (67.3 cm.) | 26.75” (67.9 cm.) | 26.75” (67.9 cm.) | 29” (73.7 cm.) | 29” (73.7 cm.) | 29” (73.7 cm.) | 29” (73.7 cm.) |
Weight *no options | 104 lb (47.2 kg.) | 122 lb (55.3 kg.) | 104 lb (47.2 kg.) | 122 lb (55.3 kg.) | 104 lb (47.2 kg.) | 122 lb (55.3 kg.) | 114 lb (51.7 kg.) | 132 lb (59.9 kg.) |
Weight Capacity | 350 lb (158.8 kg.) | 500 lb (226.8 kg.) | 350 lb (158.8 kg.) | 500 lb (226.8 kg.) | 350 lb (158.8 kg.) | 500 lb (226.8 kg.) | 350 lb (158.8 kg.) | 500 lb (226.8 kg.) |
Color Options
COLOR DISCLAIMER
Due to computer hardware limitations, color representation may vary from actual material. Please request a sample before making your purchase.
Dual Color Coordinates
Available on Premium Collection Recliners (Augustine, Inverness and all Vero Models).
2 Color Customization Form
Classic Vinyl Colors – Group A
Ultra Vinyl Colors – Group C
Premium (SilverTex®) Vinyl Colors – Group E
NOTE: SilverTex® is not recommend for applications involving frequent contact with bodily fluids where bleach is the preferred or required cleaner. Bleach is not advised for cleaning SilverTex®
Premium (Prints) Vinyl Colors – Group G
Related Products
Related Products
Verō PRC
(5P / 6P)
SWITCH to the NEW Verō 
Comfortable and convenient for the patient while offering exceptional benefits to the caregiver. Caregivers can now assist patients up to 500 lbs at the push of a button with no fear of strain. Trendelenburg models are thoughtfully designed with the capability to return patients upright from the trendelenburg position, minimizing potential for caregiver injury. A sealed power switch is embeded on the patient right side of every Verō PRC for easy access.
$1.00Add to cart
Inverness Premium Recliner
(6240)
• Promotes patient independence with ultra-low effort, bilateral controls
• Supports clinician comfort with front-locking brake tabs and back relieving side table heights
• Enhances facility efficiency with attractive, durable construction that is easy to clean
$1.00Add to cart
Augustine Premium Recliner
(5001)
Developed in conjunction with Oncology clinics, Augustine is also ideally suited for use in infusion centers, patient rooms, recovery, and long term care. Augustine offers a low profile for easy patient access.
$1.00Add to cart