TMM5 PLUS Surgical Stretcher-Chair









TMM5 PLUS Surgical Stretcher-Chair
$1.00
The versatility of TransMotion’s TMM5 PLUS Surgical Stretcher-Chair enables facilities to streamline the treatment process and surgical flow by replacing multiple pieces of equipment with a single device. Innovative, powered patient positioning helps reduce patient transfers, limiting the risk of injury to patients and staff while improving throughput. The TMM5 PLUS is a procedure chair, transport device and stretcher all in one!
“One Patient, One Surface”®
The TMM PLUS Stretcher-Chair series may not be available in certain markets located outside the U.S. – Please contact a Winco Mfg., LLC associate to learn more about availability and/or alternate product options for your area.
Description
Title | Type | Size | |
---|---|---|---|
![]() | Brochure: TMM5 PLUS Surgical Stretcher-Chair Document #133288 | application/pdf | 4 MB |
![]() | Model-Options: Reference Sheet Document #TM-147141 | application/pdf | 741 KB |
![]() | Operating Manual: TMM5 PLUS Surgical Stretcher-Chair Document #TMM-2219-13 REV A 12.13.2019 | application/pdf | 2 MB |
![]() | Operating Manual: TMM5X PLUS Surgical Stretcher-Chair w/ Seat Tilt Document #TMM-222--13 REV A 12.13.2019 | application/pdf | 2 MB |
![]() | Quick Notes: TMM5 PLUS Document #2214 13 REV A | application/pdf | 987 KB |
![]() | Quick Notes: TMM5X PLUS Document #2216 13 REV A | application/pdf | 939 KB |
![]() | Tip Sheet: Battery Charging Tips for TMM Series Batteries Doc #TMM-18095 REV A | application/pdf | 41 KB |
![]() | How TMM Stretcher-Chairs Save You Money Doc. #195405 | application/pdf | 10 MB |
Cushion Colors
COLOR DISCLAIMER
Due to computer hardware limitations, color representation may vary from actual material. Please request a sample before making your purchase.
Sure-Chek Fusion
Blue Fusion cushions are standard on all TMM Series Stretcher-Chairs. Additional 4-Way Stretch colors are available for an up-charge.
Classic Vinyl Colors – Group A (Additional Fees Apply)
Ultra Vinyl Colors – Group C (Additional Fees Apply)
Specifications
SPECIFICATION DESCRIPTION | MODELS* | |||||
TMM5 PLUS-B | TMM5 PLUS-LB | TMM5 PLUS-WB | TMM5 PLUS-WTB | TMM5 PLUS-XB | TMM5 PLUS-XWTB | |
Maximum Patient Weight | 500 lb (227 kg) | 500 lb (227 kg) | 500 lb (227 kg) | 500 lb (227 kg) | 500 lb (227 kg) | 500 lb (227 kg) |
Seat Height, Low | 24.3” (61.7 cm) | 22.8” (57.9 cm) | 24.3” (61.7 cm) | 23.8” (60.5 cm) | 24.3” (61.7 cm) | 23.4” (59.4 cm) |
Seat Height, High | 32” (81.3 cm) | 30.5” (77.5 cm) | 32” (81.3 cm) | 39.6” (100.6 cm) | 32.2” (81.8 cm) | 39.2” (99.6 cm) |
Back Height | 33.75” (85.73 cm) | 33.75” (85.73 cm) | 33.75” (85.73 cm) | 33.75” (85.73 cm) | 33.75” (85.73 cm) | 33.75” (85.73 cm) |
Side Rail Height, Up (seat pan to rail top) | 13.5” (34.3 cm) | 13.5” (34.3 cm) | 13.5” (34.3 cm) | 13.5” (34.3 cm) | 13.5” (34.3 cm) | 13.5” (34.3 cm) |
Overall Chair Height, Low | 56” (142.24 cm) | 53” (134.62 cm) | 56” (142.24 cm) | 56” (142.24 cm) | 56” (142.24 cm) | 56” (142.24 cm) |
Overall Chair Height, High | 64” (163 cm) | 70” (177.8 cm) | 64” (163 cm) | 71” (181 cm) | 64” (163 cm) | 71” (181 cm) |
Seat Width | 24” (61 cm) | 24” (61 cm) | 28” (71 cm) | 28” (71 cm) | 24” (61 cm) | 28” (71 cm) |
Overall Width (rails up) | 30” (76 cm) | 30” (76 cm) | 34” (86 cm) | 34” (86 cm) | 30” (76 cm) | 34” (86.4 cm) |
Overall Width (rails down) | 24” (61 cm) | 24” (61 cm) | 28” (71 cm) | 28” (71 cm) | 24” (61 cm) | 28” (71 cm) |
Patient Surface Length (excludes “F” option) | 79” (201 cm) | 79” (201 cm) | 79” (201 cm) | 79” (201 cm) | 75” (189 cm) | 75” (189 cm) |
Side Rail Length | 27.6” (70.1 cm) | 27.6” (70.1 cm) | 27.6” (70.1 cm) | 27.6” (70.1 cm) | 27.6” (70.1 cm) | 27.6” (70.1 cm) |
Backrest Articulation Range | 0° - 75° | 0° - 75° | 0° - 75° | 0° - 75° | 0° - 86° | 0° - 86° |
Headpiece Articulation Range (fully elevated - fully retracted) | 30°- 60° | 30°- 60° | 30°- 60° | 30°- 60° | 30° - 60° | 30° - 60° |
Headpiece Adjustment Range (Lowered - Raised) | .9” - 3.5” (2 cm - 9 cm) | .9” - 3.5” (2 cm - 9 cm) | .9” - 3.5” (2 cm - 9 cm) | .9” - 3.5” (2 cm - 9 cm) | .9” - 3.5” (2 cm - 9 cm) | .9” - 3.5” (2 cm - 9 cm) |
Trendelenburg** | 5° | 5° | 5° | 5° | 20° / 5° Reverse | 20° / 5° Reverse |
Wheelbase (length X width) | 30” x 20” (76 cm x 51 cm) | 30” x 20” (76 cm x 51 cm) | 30” x 20” (76 cm x 51 cm) | 30” x 20” (76 cm x 51 cm) | 33” x 20” (84 cm x 51 cm) | 33” x 20” (84 cm x 51 cm) |
* All models not represented. Additional configurations available. ** An additional 2° of Trendelenburg is achieved when the Manual Quick Release is utilized. |
All specifications subject to change without notice, please contact our customer care team to verify any critical dimensions prior to ordering.