TMM4 PLUS Multi-Purpose Stretcher-Chair






TMM4 PLUS Multi-Purpose Stretcher-Chair
$1.00
The versatility of TransMotion's TMM4 PLUS Multi-Purpose Stretcher-Chair allows for utilization in a variety of facilities and departments. Innovative powered positioning helps eliminate patient transfers, limiting the risk of injury to patients and staff while improving throughput.
The TMM4 PLUS Multi-Purpose Stretcher Chair is a procedure chair, transport device and stretcher all in one! A variety of options and accessories allow the series to be configured to meet your specific departmental needs.
“One Patient, One Surface”®
The TMM PLUS Stretcher-Chair series may not be available in certain markets located outside the U.S. – Please contact a Winco Mfg., LLC associate to learn more about availability and/or alternate product options for your area.
Description
Title | Type | Size | |
---|---|---|---|
![]() | Brochure: TMM4 Plus Multi-Purpose Stretcher-Chair Doc #133292 REV A | application/pdf | 1 MB |
![]() | Model-Options: Reference Sheet Document #TM-147141 | application/pdf | 741 KB |
![]() | Operations Manual: TMM4 PLUS Multi-Purpose Stretcher-Chair Document #TMM-2217-13 REV A 12.16.2019 | application/pdf | 2 MB |
![]() | Operations Manual: TMM4X PLUS Multi-Purpose Stretcher-Chair w/ Seat Tilt Document #TMM-2218-13 REV A 12.13.2019 | application/pdf | 2 MB |
![]() | Quick Notes: TMM4 PLUS Stretcher-Chair Document #2213 13 REV A | application/pdf | 877 KB |
![]() | Quick Notes: TMM4-X PLUS Document #2215 13 REV A | application/pdf | 876 KB |
![]() | Tip Sheet: Battery Charging Tips for TMM Series Batteries Doc #TMM-18095 REV A | application/pdf | 41 KB |
Please see our Support page for warranty information, tech. assistance and or parts information.
Specifications
SPECIFICATION DESCRIPTION | MODELS* | |||||||
TMM4 PLUS-B | TMM4 PLUS-LB | TMM4 PLUS-TB | TMM4 PLUS-WB | TMM4 PLUS-XB | TMM4 PLUS-TLB | TMM4 PLUS-WTB | TMM4 PLUS-XWTB | |
Maximum Patient Weight | 500 lb (227 kg) | 500 lb (227 kg) | 500 lb (227 kg) | 500 lb (227 kg) | 500 lb (227 kg) | 500 lb (227 kg) | 500 lb (227 kg) | 500 lb (227 kg) |
Seat Height, Low | 24.3” (61.7 cm) | 22.8” (57.9 cm) | 24.4” (62 cm) | 24.3” (61.7 cm) | 24.3” (61.7 cm) | 22.9” (58.2 cm) | 24.4” (62 cm) | 23.9” (60.7 cm) |
Seat Height, High | 32.1” (81.5 cm) | 30.6” (77.7 cm) | 40.1” (101.9 cm) | 32.1” (81.5 cm) | 32.2” (81.8 cm) | 38.6” (98 cm) | 40.1” (101.9 cm) | 39.7” (100.8 cm) |
Back Height | 33.75” (85.73 cm) | 33.75” (85.73 cm) | 33.75” (85.73 cm) | 33.75” (85.73 cm) | 33.75” (85.73 cm) | 33.75” (85.73 cm) | 33.75” (85.73 cm) | 33.75” (85.73 cm) |
Side Rail Height, Up (seat pan to rail top) | 13.5” (34.3 cm) | 13.5” (34.3 cm) | 13.5” (34.3 cm) | 13.5” (34.3 cm) | 13.5” (34.3 cm) | 13.5” (34.3 cm) | 13.5” (34.3 cm) | 13.5” (34.3 cm) |
Overall Chair Height, Low | 54” (137 cm) | 52” (133 cm) | 53” (135 cm) | 54” (137 cm) | 54” (137 cm) | 52” (133 cm) | 53” (135 cm) | 53” (135 cm) |
Overall Chair Height, High | 62” (157 cm) | 62” (157 cm) | 70” (178 cm) | 62” (157 cm) | 62” (157 cm) | 68” (174 cm) | 70” (178 cm) | 70” (178 cm) |
Seat Width | 24” (61 cm) | 24” (61 cm) | 24” (61 cm) | 28” (71 cm) | 24” (61 cm) | 24” (61 cm) | 28” (71 cm) | 28” (71 cm) |
Overall Width (rails up) | 30” (76 cm) | 34” (86.4 cm) | 30” (76 cm) | 34” (86 cm) | 30” (76 cm) | 30” (76 cm) | 34” (86.4 cm) | 34” (86.4 cm) |
Overall Width (rails down) | 24” (61 cm) | 28” (71 cm) | 24” (61 cm) | 28” (71 cm) | 24” (61 cm) | 24” (61 cm) | 28” (71 cm) | 28” (71 cm) |
Patient Surface Length (without “F” option) | 77” (195 cm) | 77” (195 cm) | 77” (195 cm) | 77” (195 cm) | 72” (183 cm) | 77” (195 cm) | 77” (195 cm) | 72” (195 cm) |
Side Rail Length | 27.6” (70.1 cm) | 27.6” (70.1 cm) | 27.6” (70.1 cm) | 27.6” (70.1 cm) | 27.6” (70.1 cm) | 27.6” (70.1 cm) | 27.6” (70.1 cm) | 27.6” (70.1 cm) |
Backrest Articulation Range | 0° - 75° | 0° - 75° | 0° - 75° | 0° - 75° | 0° - 86° | 0° - 75° | 0° - 75° | 0° - 86° |
Trendelenburg** | 5° | 5° | 5° | 5° | 20° / 5° Reverse | 5° | 20° / 5° Reverse | |
Radiolucent Window (width x height) | 20” X 25.5” (51 cm X 65 cm) | 20” X 25.5” (51 cm X 65 cm) | 20” X 25.5” (51 cm X 65 cm) | 20” X 25.5” (51 cm X 65 cm) | 20” X 25.5” (51 cm X 65 cm) | 20” X 25.5” (51 cm X 65 cm) | 20” X 25.5” (51 cm X 65 cm) | 20” X 25.5” (51 cm X 65 cm) |
Wheelbase (length X width) | 30” x 20” (76 cm x 51 cm) | 30” x 20” (76 cm x 51 cm) | 30” x 20” (76 cm x 51 cm) | 30” x 20” (76 cm x 51 cm) | 33” x 20” (84 cm x 51 cm) | 30” x 20” (76 cm x 51 cm) | 30” x 20” (76 cm x 51 cm) | 33” x 20” (84 cm x 51 cm) |
* All models not represented. Additional configurations available. ** An additional 2° of Trendelenburg is achieved when the Manual Quick Release is utilized. |
All specifications subject to change without notice, please contact our customer care team to verify any critical dimensions prior to ordering.
Cushion Colors
COLOR DISCLAIMER
Due to computer hardware limitations, color representation may vary from actual material. Please request a sample before making your purchase.
Sure-Chek Fusion
Blue Fusion cushions are standard on all TMM Series Stretcher-Chairs. Additional 4-Way Stretch colors are available for an up-charge.