Stretchair® Series
Stretchair® Series
$1.00
The Stretchair® Series is the perfect solution to help meet the demands of safe patient handling in bariatric patient transport and transfer. This versatile chair offers pendant-controlled powered height and infinite recline to achieve lay-flat positioning.
SKU: S550 / MC675CL / S750 / S999 Categories: Patient Transport, Winco, Bariatric, Emergency, Patient Handling Tags: Patient Transport, Safe Patient Handling, Stretchair, patient transfer, S675, S550, S750, S999, bariatric
Description
Models
- S550: 550 lb. weight capacity / 25″ seat width
- MC675CL: 675 lb. weight capacity / 28″ seat / TUV Certified to IEC 60601-1
- S750: 750 lb. weight capacity / 28″ seat width
- S999: 1,000 lb. weight capacity / 31″ seat width
Title | Type | Size | |
---|---|---|---|
![]() | Brochure: Stretchair® Bariatric Series Document #ST-0116 REV C | application/pdf | 661 KB |
![]() | Product Sheet: MC675CL Stretchair® Document #163015 REV A | application/pdf | 557 KB |
![]() | Owners Operating and Maintenance Manual: Stretchair® Bariatric Series Document #006328, Revision: S | application/pdf | 2 MB |
![]() | Part List: S550 Stretchair® Bariatric Transfer/Transport Chair PL-S550 REV. 04 | application/pdf | 3 MB |
![]() | Part List: MC675CL & S750 Stretchair® Bariatric Transfer/Transport Chair PL-MC675CL-S750 Rev. 04 | application/pdf | 2 MB |
![]() | Part List: S999 Stretchair® Bariatric Transfer/Transport Chair PL-S999 REV. 03 | application/pdf | 2 MB |
Specifications
MODEL | S550 | MC675CL | S750 | S999 |
---|---|---|---|---|
Seat Height: | 22 in. (55.8 cm.) | 22 in. (55.8 cm.) | 22 in. (55.8 cm.) | 22 in. (55.8 cm.) |
Seat Width: | 25 in. (63.5 cm.) | 28 in. (71.1 cm.) | 28 in. (71.1 cm.) | 31 in. (78.7 cm.) |
Seat Depth: | 20 in. (50.80 cm.) | 20 in. (50.80 cm.) | 20 in. (50.80 cm.) | 20 in. (50.80 cm.) |
Overall Height: | 53.5 in. (135.9 cm.) | 53.5 in. (135.9 cm.) | 53.5 in. (135.9 cm.) | 53.5 in. (135.9 cm.) |
Overall Width: | 34 in. (86.3 cm.) | 37 in. (93.9 cm.) | 37 in. (93.9 cm.) | 40 in. (101.6 cm.) |
Seat Back Height: | 31.5 in. (80 cm.) | 31.5 in. (80 cm.) | 31.5 in. (80 cm.) | 31.5 in. (80 cm.) |
Overall Length (Upright): | 45 in. (114.3 cm.) | 45 in. (114.3 cm.) | 45 in. (114.3 cm.) | 45 in. (114.3 cm.) |
Overall Length (Lay- Flat): | 72 in. - 76 on. (182.8 cm. - 193 cm) | 72 in. - 76 on. (182.8 cm. - 193 cm) | 72 in. - 76 on. (182.8 cm. - 193 cm) | 72 in. - 76 on. (182.8 cm. - 193 cm) |
Verticle Lift (Lay-Flat): | 30 in. - 38 in. (76.2 cm. - 96.5 cm.) | 30 in. - 38 in. (76.2 cm. - 96.5 cm.) | 30 in. - 38 in. (76.2 cm. - 96.5 cm.) | 30 in. - 38 in. (76.2 cm. - 96.5 cm.) |
Adjustable Arm Range: | 30 in. - 40 in. (76.2 cm. - 101.6 cm.) | 30 in. - 40 in. (76.2 cm. - 101.6 cm.) | 30 in. - 40 in. (76.2 cm. - 101.6 cm.) | 30 in. - 40 in. (76.2 cm. - 101.6 cm.) |
Range of Seat Angle: | Stays parallel with floor | Stays parallel with floor | Stays parallel with floor | Stays parallel with floor |
Range of Back Angle, Powered: | 80 ° to 0 ° (flat) | 80 ° to 0 ° (flat) | 80 ° to 0 ° (flat) | 80 ° to 0 ° (flat) |
Weight: | 290 lbs. (131.5 kg.) | 303 lbs. (137.4 kg.) | 303 lbs. (137.4 kg.) | 312 lbs. (141.5 kg.) |
Weight Capacity: | 550 lbs. (248 kg.) | 675 lbs. (306 kg.) | 750 lbs. (340 kg.) | 1,000 lbs. (453 kg.) |
TUV Certification: | NONE | Model MC675CL Only | NONE | NONE |
All specifications subject to change without notice, please contact our customer care team to verify any critical dimensions prior to ordering.
Vinyl
COLOR DISCLAIMER
Due to computer hardware limitations, color representation may vary from actual material. Please request a sample before making your purchase.