Harmony BDC
Harmony BDC
$1.00
Winco's Harmony BDC is an extra-wide blood-drawing chair that offers both comfort and convenience.
Description
Models
- 2580: Harmony BDC with Dual Short Arms
- 2580-SL: Harmony BDC with a Short Arm + an L-Arm
- 2580-DL: Harmony BDC with Dual Flip Arms
- 2580-CL: Harmony BDC with an L-Arm + a Storage Drawer
- 2580-CS: Harmony BDC with a Short Arm + a Storage Drawer
Title | Type | Size | |
---|---|---|---|
![]() | Brochure: Harmony BDC Doc #018034 REV B | application/pdf | 985 KB |
![]() | Owners Operating & Maintenance Manual: Phlebotomy Collection Doc #006020 REV Q 03.11.2021 | application/pdf | 3 MB |
![]() | Part List: 2580 Harmony BDC Extra-Wide Blood Drawing Chair PL-2580 Rev. 02 | application/pdf | 556 KB |
SPECIFICATIONS
MODEL | 2580 | 2580-CL | 2580-CS | 2580-DL | 2580-SL |
DESCRIPTIONS | DUAL SHORT ARMS | L-ARM + CABINET | SHORT ARM + CABINET | DUAL L-ARMS | SHORT ARM + L-ARM |
Seat Height: | 20 in. (50.80 cm.) | 20 in. (50.80 cm.) | 20 in. (50.80 cm.) | 20 in. (50.80 cm.) | 20 in. (50.80 cm.) |
Seat Width: | 36.75 in. (93.40 cm.) | 36.75 in. (93.40 cm.) | 36.75 in. (93.40 cm.) | 36.75 in. (93.40 cm.) | 36.75 in. (93.40 cm.) |
Seat Depth: | 18.5 in. (47 cm.) | 18.5 in. (47 cm.) | 18.5 in. (47 cm.) | 18.5 in. (47 cm.) | 18.5 in. (47 cm.) |
Height: | 35.75 in. (90.81 cm.) | 35.75 in. (90.81 cm.) | 35.75 in. (90.81 cm.) | 35.75 in. (90.81 cm.) | 35.75 in. (90.81 cm.) |
Overall Width: | 44 in. (111.8 cm.) | 51 in. (129.5 cm.) | 50.5 in. (128.3 cm.) | 46 in. (116.8 cm.) | 45 in. (114.3 cm.) |
Seat Back Height: | 15.75 in. (38.10 cm.) | 15.75 in. (38.10 cm.) | 15.75 in. (38.10 cm.) | 15.75 in. (38.10 cm.) | 15.75 in. (38.10 cm.) |
Length: | 24 in. (61 cm.) | 29 in. (73.7 cm.) | 24 in. (61 cm.) | 29 in. (73.7 cm.) | 29 in. (73.7 cm.) |
Adjustable Arm Range: | 24.5 in. - 32.25 in (62.2 cm. - 81.9 cm.) | 24.5 in. - 32.25 in (62.2 cm. - 81.9 cm.) | 24.5 in. - 32.25 in (62.2 cm. - 81.9 cm.) | 24.5 in. - 32.25 in (62.2 cm. - 81.9 cm.) | 24.5 in. - 32.25 in (62.2 cm. - 81.9 cm.) |
Weight: | 77 lbs. (34.90 kg.) | 77 lbs. (34.90 kg.) | 77 lbs. (34.90 kg.) | 77 lbs. (34.90 kg.) | 77 lbs. (34.90 kg.) |
Weight Capacity: | 800 lbs. (362.90 kg.) | 800 lbs. (362.90 kg.) | 800 lbs. (362.90 kg.) | 800 lbs. (362.90 kg.) | 800 lbs. (362.90 kg.) |
All specifications subject to change without notice, please contact our customer care team to verify any critical dimensions prior to ordering.
Vinyl
COLOR DISCLAIMER
Due to computer hardware limitations, color representation may vary from actual material. Please request a sample before making your purchase.
Dual Color Coordinates
Available on Premium Collection Recliners (Augustine, Inverness and all Vero Models).
2 Color Customization Form
Classic Vinyl Colors – Group A
Ultra Vinyl Colors – Group C
Premium (SilverTex®) Vinyl Colors – Group E
NOTE: SilverTex® is not recommend for applications involving frequent contact with bodily fluids where bleach is the preferred or required cleaner. Bleach is not advised for cleaning SilverTex®