Drop Arm Care Cliner
Drop Arm Care Cliner
$1.00
The Drop Arm Care Cliner has arms that can be lowered flush with the seat to aid in patient transfer.
Description
Models
- 6550 – standard size with nylon casters
- 6551 – standard size with steel casters
- 6570 – XL size with nylon casters
- 6571 – XL Size with steel casters
Title | Type | Size | |
---|---|---|---|
![]() | Brochure: Drop-Arm Care Cliner (6550 / 6551 / 6570 / 6571) Doc #655657 REV B | application/pdf | 727 KB |
![]() | Owner's Operating and Maintenance Manual: Care Cliner Collection Doc. #006120 REV AC | application/pdf | 6 MB |
![]() | Part List: 6550-6551 Drop-Arm Care Cliner PL-6550-6551 Rev. 07 | application/pdf | 3 MB |
![]() | Part List: 6570-6571 XL Drop-Arm Care Cliner PL-6570-6571 Rev. 07 | application/pdf | 3 MB |
Specifications
MODEL | 6550/6551 | 6570/6571 |
---|---|---|
Seat Height: | 21 in. (53.34 cm.) | 21 in. (53.34 cm.) |
Seat Width: | 21 in. (53.34 cm.) | 25 in. (63.5 cm.) |
Seat Depth: | 20 in. (50.80 cm.) | 20 in. (50.80 cm.) |
Overall Height: | 49 in. (124.46 cm.) | 49 in. (124.46 cm.) |
Overall Width*: | 33.75 in. (85.73 cm.) | 37.75 in. (95.9 cm.) |
Seat Back Height: | 31.5 in. (80.01 cm.) | 31.5 in. (80.01 cm.) |
Upright Depth: | 40 in. (101.60 cm.) | 43 in. (109.2 cm.) |
Overall Length - Reclined: | 76.5 in. (194.31 cm.) | 76.5 in. (194.31 cm.) |
Armrest Height: | 27 in. (68.58 cm.) | 27 in. (68.58 cm.) |
Weight: | 105 lbs. (47.63 kg.) | 111 lbs. (50.4 kg.) |
Weight Capacity | 275 lbs. (124.74 kg.) | 450 lbs. (204 kg.) |
*Add 9.25" to overall width for each raised table |
All specifications subject to change without notice, please contact our customer care team to verify any critical dimensions prior to ordering.
Vinyl
COLOR DISCLAIMER
Due to computer hardware limitations, color representation may vary from actual material. Please request a sample before making your purchase.
Dual Color Coordinates
Available on Premium Collection Recliners (Augustine, Inverness and all Vero Models).
2 Color Customization Form
Classic Vinyl Colors – Group A
Ultra Vinyl Colors – Group C
Premium (SilverTex®) Vinyl Colors – Group E
NOTE: SilverTex® is not recommend for applications involving frequent contact with bodily fluids where bleach is the preferred or required cleaner. Bleach is not advised for cleaning SilverTex®
Premium (Prints) Vinyl Colors – Group G
Related Products

Side Cushion

Lumbar Pillow
Related Products
Elite Care Cliner Series
The Elite Care Cliner Series features an infinitely adjustable back and smooth seamless upholstery that does not collect fluids and is easily cleaned. Each chair in the Care Cliner Series features a Trendelenburg release with easy access handle, a built-in ergonomic headrest, and dual fold-down side tables.
$1.00Add to cart