TMM5 PLUS-125 Ophthalmic Stretcher-Chair
The TMM5 PLUS-125 is designed to streamline and advance the ophthalmic surgical process. It's articulating headpiece enables more acurate temporal positioning while the surgical support leg provides added stability during procedures. Additionally, the chair's powered pendant positioning allows for easy back-leg, height and seat tilt adjustments at the push of a button.
A comprehensive selection of accessories such as an Anterior Wrist Rest, Air Delivery / Drape Support, and Dual Foot Pedal Controls create an even more flexible solution.
SPECIFICATION DESCRIPTION | MODELS* | |||||
TMM5 PLUS-B | TMM5 PLUS-LB | TMM5 PLUS-WB | TMM5 PLUS-WTB | TMM5 PLUS-XB | TMM5 PLUS-XWTB | |
Maximum Patient Weight | 500 lb (227 kg) | 500 lb (227 kg) | 500 lb (227 kg) | 500 lb (227 kg) | 500 lb (227 kg) | 500 lb (227 kg) |
Seat Height, Low | 24.3” (61.7 cm) | 22.8” (57.9 cm) | 24.3” (61.7 cm) | 23.8” (60.5 cm) | 24.3” (61.7 cm) | 23.4” (59.4 cm) |
Seat Height, High | 32” (81.3 cm) | 30.5” (77.5 cm) | 32” (81.3 cm) | 39.6” (100.6 cm) | 32.2” (81.8 cm) | 39.2” (99.6 cm) |
Back Height | 33.75” (85.73 cm) | 33.75” (85.73 cm) | 33.75” (85.73 cm) | 33.75” (85.73 cm) | 33.75” (85.73 cm) | 33.75” (85.73 cm) |
Side Rail Height, Up (seat pan to rail top) | 13.5” (34.3 cm) | 13.5” (34.3 cm) | 13.5” (34.3 cm) | 13.5” (34.3 cm) | 13.5” (34.3 cm) | 13.5” (34.3 cm) |
Overall Chair Height, Low | 56” (142.24 cm) | 53” (134.62 cm) | 56” (142.24 cm) | 56” (142.24 cm) | 56” (142.24 cm) | 56” (142.24 cm) |
Overall Chair Height, High | 64” (163 cm) | 70” (177.8 cm) | 64” (163 cm) | 71” (181 cm) | 64” (163 cm) | 71” (181 cm) |
Seat Width | 24” (61 cm) | 24” (61 cm) | 28” (71 cm) | 28” (71 cm) | 24” (61 cm) | 28” (71 cm) |
Overall Width (rails up) | 30” (76 cm) | 30” (76 cm) | 34” (86 cm) | 34” (86 cm) | 30” (76 cm) | 34” (86.4 cm) |
Overall Width (rails down) | 24” (61 cm) | 24” (61 cm) | 28” (71 cm) | 28” (71 cm) | 24” (61 cm) | 28” (71 cm) |
Patient Surface Length (excludes “F” option) | 79” (201 cm) | 79” (201 cm) | 79” (201 cm) | 79” (201 cm) | 75” (189 cm) | 75” (189 cm) |
Side Rail Length | 27.6” (70.1 cm) | 27.6” (70.1 cm) | 27.6” (70.1 cm) | 27.6” (70.1 cm) | 27.6” (70.1 cm) | 27.6” (70.1 cm) |
Backrest Articulation Range | 0° - 75° | 0° - 75° | 0° - 75° | 0° - 75° | 0° - 86° | 0° - 86° |
Headpiece Articulation Range (fully elevated - fully retracted) | 30°- 60° | 30°- 60° | 30°- 60° | 30°- 60° | 30° - 60° | 30° - 60° |
Headpiece Adjustment Range (Lowered - Raised) | .9” - 3.5” (2 cm - 9 cm) | .9” - 3.5” (2 cm - 9 cm) | .9” - 3.5” (2 cm - 9 cm) | .9” - 3.5” (2 cm - 9 cm) | .9” - 3.5” (2 cm - 9 cm) | .9” - 3.5” (2 cm - 9 cm) |
Trendelenburg** | 5° | 5° | 5° | 5° | 20° / 5° Reverse | 20° / 5° Reverse |
Wheelbase (length X width) | 30” x 20” (76 cm x 51 cm) | 30” x 20” (76 cm x 51 cm) | 30” x 20” (76 cm x 51 cm) | 30” x 20” (76 cm x 51 cm) | 33” x 20” (84 cm x 51 cm) | 33” x 20” (84 cm x 51 cm) |
* All models not represented. Additional configurations available. ** An additional 2° of Trendelenburg is achieved when the Manual Quick Release is utilized. |
TMM5-Plus-Series_SpecSheets_WEB.pdf