The 5361 Caremor Recliner features infinite positions with the web suspension back and seat. The back operates using a gas spring. The release handle can be relocated underneath the left armrest. It has such standard features as convenient recessed grip areas, 5" total lock casters, and heavy gauge expanded vinyl. Winco model 5351 is identical but also offers a non-porous blow molded tray with removable locking function.

Now with LiquiCell®. Learn More
| Weight: | 76 lbs. (34.47 kg.) |
| Height: | 47 in. (119.38 cm.) |
| Width: | 26 in. (66.04 cm.) |
| Seat Height: | 20.5 in. (52.07 cm.) |
| Seat Width: | 20 in. (50.80 cm.) |
| Seat Depth: | 18 in. (45.72 cm.) |
| Seat Back Height: | 31.5 in. (80.01 cm.) |
| Armrest Height: | 27 in. (68.58 cm.) |
| Weight Capacity: | 300 lbs. (136.08 kg.) |
| Footprint Upright Length: | 37 in. (93.98 cm.) |
| Footprint Recline Width: | 26 in. (66.04 cm.) |
| Footprint Recline Length: | 62 in. (157.48 cm.) |
| Shipping Weight: | 81 lbs. (36.74 kg.) |
| Shipping Height: | 30 in. (76.20 cm.) |
| Shipping Width: | 27 in. (68.58 cm.) |
| Shipping Depth: | 38 in. (96.52 cm.) |
Right-click on the link(s) below and choose "Save as" to download the file.